Cincinnati Shakespeare Company is proud to present FREE Shakespeare in the Park performances each year!
Since 2006, Cincinnati Shakespeare has traveled to parks and communities all over the tri-state area, with last year reaching record breaking attendance! We present full length Shakespeare production featuring our touring company, all members of our resident professional ensemble.
The 2014 Shakespeare in the Park tour will begin in August of 2014. The schedule is below and is subject to change- check back later this summer to confirm! Showtimes will be posted this summer.
If you are interested in information on how to book a Shakespeare in the Park performance at your park or community, please email jeanna.vella@cincyshakes.com for information on pricing and scheduling.
MND- A MIDSUMMER NIGHT’S DREAM
MAC- MACBETH
2014 FREE SHAKESPEARE IN THE PARK SCHEDULE
SCHEDULE SUBJECT TO CHANGE
Check official site for most up-to-date schedule.
| 2014 Date | Venue | Performance Site | Show | City | State |
| Friday, August 1 | Cincinnati Parks- Eden Park | Seasongood Pavilion | MND | Cincinnati | OH |
| Saturday, August 2 | Village of Glendale | Harry Whiting Brown Lawn | MND | Glendale | OH |
| Sunday, August 3 | Miami Township/ Milford Historical Society | Community Park Pavilion | MND | Milford | OH |
| Tuesday, August 5 | City of Monroe | Monroe Community Park | MND | Monroe | OH |
| Wednesday, August 6 | Clifton Cultural Arts Center | Front Lawn | MND | Cincinnati | OH |
| Thursday, August 7 | Boone County Parks and Recreation | Boone Woods Park | MND | Burlington | KY |
| Friday, August 8 | Vinoklet Vineyard | Stage at Vineyard | MAC | Cincinnati | OH |
| Saturday, August 9 | Glenwood Gardens Park | Highfield Discovery Garden | MND | Cincinnati | OH |
| Sunday, August 10 | Washington Park | Washington Park Lawn | MAC | Cincinnati | OH |
| Tuesday, August 12 | Cincinnati Parks- Mt. Echo | Mt. Echo Pavilion | MAC | Cincinnati | OH |
| Wednesday, August 13 | Cincinnati Parks- Ault Park | Ault Park Pavilion | MND | Cincinnati | OH |
| Thursday, August 14 | Smale Riverfront Park | Smale Park | MAC | Cincinnati | OH |
| Friday, August 15 | Arts Council of West Chester & Liberty | Keehner Park | MAC | West Chester | OH |
| Saturday, August 16 | Deerfield Township Arts Alliance | Cottell Park | MND | Mason | OH |
| Sunday, August 17 | Washington Park | Washington Park Lawn | MND | Cincinnati | OH |
| Tuesday, August 19 | City of Edgewood | Presidents Park | MAC | Edgewood | KY |
| Wednesday, August 20 | City of Maysville | Mason Co. Library Ampitheatre | MAC | Maysville | KY |
| Thursday, August 21 | City of Blue Ash | Nature Park Amphitheater | MND | Blue Ash | OH |
| Friday, August 22 | Vinoklet Vineyard | Stage at Vineyard | MND | Cincinnati | OH |
| Saturday, August 23, 2pm; Saturday August 23, 7pm |
Incline District Price Hill; City of Madeira |
Park at 917 Grand Ave; McDonald Commons Park Shelter |
MAC; MAC |
Price Hill; Madeira |
OH; OH |
| Sunday, August 24 | Miami Whitewater Forest | Harbor Point | MAC | Harrison | OH |
| Tuesday, August 26 | Oxford Community Arts Center | Uptown Park | MAC | Oxford | OH |
| Wednesday, August 27 | City of Hamilton | RiversEDGE Ampitheater | MND | Hamilton | OH |
| Thursday, August 28 | Colerain Township Parks & Services | Colerain Park | MAC | Cincinnati | OH |
| Friday, August 29 | Cincinnati Park- Eden Park | Seasongood Pavilion | MAC | Cincinnati | OH |
